Last Updated On December 5, 2021
SARKARIJOBFIND On Telegram : Join Now
Post Name : Railway RRB NTPC Result 2021
About Post : Railway Recruitment Board (RRB) Are Release The result of 1st Stage Computer Based Test (CBT-1) is currently under process and the results are tentatively scheduled to be published in the official websites of RRBs by January 15, 2022 RRB NTPC Result 2021
| Railway Recruitment Board (RRB) Railway NTPC Result 2021 Advt. No. 01/2019 WWW.SARKARIJOBFIND.COM |
||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||
Important Instructions For Application Fee
|
||||||||
|
|
||||||||
Vacancy Details Total Post : 35277 |
||||||||
| Graduate Level Post Vacancy Details | ||||||||
| Post Name | Post | Eligibility | Age Limit | |||||
| Commercial Apprentice | 259 | Bachelor Degree in Any Stream From A Recognized University OR Its Equivalent. | Age : 18- 33 Year
Age As on 01/07/2019 Extra Age As Per Rules |
|||||
| Station Master | 6865 | |||||||
| Goods Guard | 5748 | |||||||
| Jr Accountant Assistant Cum Typist | 3164 | Bachelor Degree in Any Stream OR Its Equivalent. with Typing Hindi / English on Computer. | ||||||
| Senior Clerk cum Typist | 2873 | |||||||
| Senior Commercial cum Ticket Clerk | 5638 | Bachelor Degree in Any Stream From A Recognized University OR Its Equivalent. | ||||||
| Senior Time Keeper | 14 | Bachelor Degree in Any Stream OR Its Equivalent. with Typing Hindi / English on Computer. | ||||||
| Traffic Assistant | 88 | Bachelor Degree in Any Stream From A Recognized University OR Its Equivalent. | ||||||
| 10+2 (Intermediate) Level Post Vacancy Details | ||||||||
| Post Name | Post | Eligibility | Age Limit | |||||
| Commercial cum Ticket Clerk | 4940 | 10+2 (Intermediate) Exam Passed with 50% Marks. | Age : 18- 30 Year Age As on 01/07/2019 Extra Age As Per Rules |
|||||
| Accounts Clerk cum Typist | 760 | 10+2 (Intermediate) Exam Passed with 50% Marks. with Hindi / English Typing on Computer. | ||||||
| Junior Clerk cum Typist | 4319 | |||||||
| Junior Time Keeper | 17 | |||||||
| Trains Clerk | 592 | 10+2 (Intermediate) Exam Passed with 50% Marks. | ||||||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||||||
IMPORTANT LINKS |
||||||||
|
|
||||||||
| Download Result | 15 January 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| Download Result Notice | Click Here | |||||||
| Download Vacancy Details | Click Here | |||||||
| Official Website | Click Here | |||||||
| Join Telegram Channel | Click Here | |||||||
| Download Android App |
Click Here | |||||||
The post RRB NTPC Result 2021 : Railway Released Notice For Result appeared first on Sarkari Job,sarkari job,sarkari result,sarkari exam,sarkariresult,sarkariexam.
from Sarkari Job,sarkari job,sarkari result,sarkari exam,sarkariresult,sarkariexam https://ift.tt/3Ie0ZqC
via IFTTT